Eastern PanthersOverall Team Record: 2 - 1
| # | Tournament | Date | Score | Result |
|---|---|---|---|---|
| 1 | Lone Star Open Basketball League | Sat, Sep 12 2026 11:00 AM to 12:00 PM | — | — |
| 2 | Lone Star Open Basketball League | Fri, Sep 11 2026 01:00 PM to 02:00 PM | — | — |
| 3 | Lone Star Open Basketball League | Sun, Sep 06 2026 01:00 PM to 02:00 PM | 7 - 4 | Win |
| 4 | Core Edge 3-on-3 Street Basketball Challenge | Fri, Sep 04 2026 05:00 PM to 06:00 PM | 2 - 43 | Loss |
| 5 | Core Edge 3-on-3 Street Basketball Challenge | Fri, Aug 28 2026 11:00 AM to 12:00 PM | 8 - 4 | Win |









