Core Edge 3-on-3 Street Basketball Challenge | Game 16
Match has ended
Details
Lineup
Monday, Aug 24, 2026 | 09:00 AM to 10:00 AM
Arrive 30 minutes before start time
Reminder set for 2 hours before
Maps
Get Directions
Capital Strikers Score| Players | JN | 2PFG% | FGA | FGMS | FGM | FG% | 3PA | 2PA | FTA | FT% | 3PFG% | Rebounds | 3FG | AST | FTM | 3FM | TROV | 2FM | PNTS | BLCK | STS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verah Gaddes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery Joines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Grace Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anessa Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marley Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natalie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyla Kinser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alayna Nemmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amiah Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No roster available for this team.
2PFG% - 2 Point FG %FGA - Field Goal AttemptedFGMS - Field Goal MissedFGM - Field Goal MadeFG% - Field Goal %3PA - 3 Point FG Attempted2PA - 2 Point FG AttemptedFTA - Free Throw AttemptedFT% - Free Throw %3PFG% - 3 Point FG %Rebounds - Rebounds3FG - 3 Point FG MissedAST - AssistsFTM - Free Throw Made3FM - 3-Point FG MadeTROV - Turn Over2FM - 2-Point FG MadePNTS - PointsBLCK - BlocksSTS - Steals









